
Owner resources
PROPERTY OWNER DECISION TOOL
Rent Reduction Calculator
Compare holding the current asking rent with lowering it to reduce an assumed vacancy period.
Estimated advantage of the lower rent
$1,512Over a 365-day comparisonOption A: current rent$22,373
Option B: lower rent$23,885
Break-even vacancy at current rent43 days
| Month | Current rent | Lower rent |
|---|---|---|
| 0 | $0 | $0 |
| 1 | -$345 | -$345 |
| 2 | -$615 | $1,897 |
| 3 | $1,654 | $4,067 |
| 4 | $3,998 | $6,309 |
| 5 | $6,266 | $8,479 |
| 6 | $8,610 | $10,721 |
| 7 | $10,879 | $12,891 |
| 8 | $13,147 | $15,061 |
| 9 | $15,492 | $17,303 |
| 10 | $17,760 | $19,473 |
| 11 | $20,104 | $21,715 |
| 12 | $22,373 | $23,885 |
Scenario estimate only. Vacancy timing is an assumption, not a promise of faster leasing. Prior vacancy is a sunk cost, and actual lease timing, concessions, repairs, and resident qualification may change the outcome.
MAKE THE ESTIMATE PERSONAL
Talk through the property itself.
Share the property address, condition, and your goals with our local team.
